Talk to us
08045800570
Why Solar Highmast Light ?
| WATTAGE | 30W / 40W / 50W / 60W / 80W / 100W / 120W / 150W / 200W |
|---|---|
| Body Type / System | Pressure Diecasted Aluminium Alloy Light Body, Battery Box, Solar Panel to Brackets for Lights, Solar Panel & Accessories |
| Highmast Pole | Solar GI Tubular / Octagonal Pole (5 mtr to 17 Metre) |
| Light Module Type | Flood Lights System of 4, 5, 6, 8, 10, 12 Nos. |
| Operation | Automatic ON/OFF (Sensor Based Light) |
| Controller | Inbuilt (Dusk to Dawn) |
| IP Rating | IP65 |
| Charging Time | 6-7 Hours |
| Working | Full Night Illumination |
| Battery | 18Ah-100Ah, 12.8V / 25.6V (As Per Solar Light Model) |
| Battery Type | Lithium Phosphate LiFePO4 |
| Solar Panel | 125W-540W (As Per Solar Light Model) |
| LED Type | Citizen / BridgeLUX |
| Color | 6500K |
| Certifications | NABL / MNRE / IEC Approved |
| Applications | Outdoor Highmast Lighting for Industries / Roads, Highway / Parking |
| * Please Note | Prices & Technical Specifications are subject to change |

Price: