Talk to us
08045800570
Why Solar Flood Light ?
| WATTAGE | 30W / 40W / 50W / 60W / 80W / 100W / 120W / 150W / 200W |
|---|---|
| Body Type / System | Pressure Diecasted Aluminium Alloy Light Body, from lights, battery box, solar panel to brackets for lights, solar panel & accessories |
| Module Type | Separate Light with Battery Box, Solar Panel |
| Operation | Automatic ON/OFF (Sensor Based Light) |
| Controller | Inbuilt (Dusk to Dawn) |
| IP Rating | IP65 |
| Charging Time | 6-7 Hours |
| Working | Full Night Illumination |
| Battery | 18Ah-100Ah, 12.8V / 25.6V (As Per Solar Light Model) |
| Battery Type | Lithium Phosphate LiFePO4 |
| Solar Panel | 125W-540W (As Per Solar Light Model) |
| LED Type | Citizen / BridgeLUX |
| Color | 6500K |
| Certifications | NABL / MNRE / IEC Approved |
| Applications | Industries / Roads, Highway / Highmast / Commercial Infrastructure |
| * Please Note | Prices & Technical Specifications are subject to change |

Price: